Result of the interview held on 12th January

Ability Bhutan Society is pleased to announce the selection interview results held on 12th of January at ABS office;

Selection Result for the post of Dzongkhag Community Based Rehabilitation Coordinator

Sl. Name CID VIVA (60%) Academic/ Merit Certificates 40% Total

Score

Result
1 Tshering Zangmo 10906002125 49.5 19.9 69.4 SELECTED
2 Pema Deki 10810000907 46.0 22.1 68.1 SELECTED
3 Tshering Yangden 11605002085 48.1 19.7 67.8 SELECTED
4 Kelzang Choden 11604000560 46.4 20.3 66.7 SELECTED
5 Kezang Jigme 12007000557 44.9 20.5 65.4 SELECTED
6 Gyem Dorji 11904000141 43.4 21.8 65.2 STANDBY
7 Pema Tenzin 11104001887 43.5 20.7 64.2 STANDBY
8 Rada Wangmo 11912000295 41.6 22.5 64.1 STANDBY
9 Tashi Tenzin 12003002738 43.3 20.5 63.7 NOT SELECTED
10 Kinley Wangmo 11312001625 43.4 20.1 63.5 NOT SELECTED
11 Chimmi Selden 11004002116 38.8 23.2 61.9 NOT SELECTED
12 Tshering Pema 11102000304 41.9 19.8 61.7 NOT SELECTED
13 Sonam Dorji 10710001274 40.5 20.8 61.3 NOT SELECTED
17 Tshendu Wangmo 10102002833 41.5 19.8 61.3 NOT SELECTED
14 Yonten Tshering 11606003118 40.1 21.0 61.2 NOT SELECTED
15 Yuden 12008000577 39.0 21.9 60.9 NOT SELECTED
16 Tshering Wangmo 11601001850 39.3 21.3 60.6 NOT SELECTED
19 Neten Wangchuk 10714002052 39.4 20.6 60.0 NOT SELECTED
20 Kinga Zangmo 10901000987 39.1 20.8 59.9 NOT SELECTED
21 Tashi Yangzom 10811000298 37.9 21.6 59.5 NOT SELECTED
18 Kencho Tshering 11107007226 38.3 21.0 59.2 NOT SELECTED
22 Kinley Lhaden 10601001944 36.5 20.5 57.0 NOT SELECTED
23 Kinzang Namgay 11315002135 0.0 21.3 21.3 ABSENT
24 Kencho Wangmo 10102001735 0.0 19.7 19.7 ABSENT
25 Phurpa Lhamo 11503001195 0.0 19.7 19.7 ABSENT

Selection Result for the Post of Asst. Dzongkhag Community Based Rehabilitation Coordinator

Sl. Names CID VIVA

(60%)

Academic (40%) Total

score

Result
1 Tandin Wangmo 10605002974 46.5 26.9 73.4 SELECTED
2 Tempa Jamtsho 11504004114 43.9 26.4 70.3 SELECTED
3 Pema Yangki 10906001679 47.3 22.9 70.2 SELECTED
4 Wangchuk Dema 11005002207 40.9 26.3 67.2 SELECTED
5 Karma Om 11410000399 48.4 16.1 64.4 SELECTED
6 Chador Wangmo 11501000139 47.8 16.5 64.2 SELECTED
7 Singye Wangchuk 10710002329 47.0 17.2 64.2 SELECTED
8 Dawa Dem 11704000082 47.0 16.3 63.3 SELECTED
9 Kencho Wangmo 11006000006 48.4 14.8 63.2 SELECTED
10 Norbu Zangmo 11504001436 47.1 15.9 63.0 SELECTED
11 Junu Gurung 10309003705 48.5 14.3 62.8 STANDBY
12 Zigpa Gyeltshen 11107005664 45.8 16.2 61.9 STANDBY
13 Choki Dema 11510001339 46.6 14.6 61.3 STANDBY
14 Nim Pem 10205001624 46.8 14.3 61.0 STANDBY
15 Kelzang Wangmo 10501001543 45.1 15.3 60.4 STANDBY
16 Kezang Choden 1105000487 45.1 15.0 60.1 NOT SELECTED
17 Tandin Om 11407001927 46.4 12.4 58.8 NOT SELECTED
18 Norbu Zangmo 11506004689 40.6 15.8 56.4 NOT SELECTED
19 Tshering Tshomo 11705001126 40.4 15.9 56.3 NOT SELECTED
20 Leki Wangmo 10907001014 43.0 13.2 56.2 NOT SELECTED
21 Sangay Rinzin 10705003206 42.5 13.2 55.7 NOT SELECTED
22 Choden 11907000478 36.3 6.1 42.3 NOT SELECTED
23 Dechen Wangmo 11513000747 31.8 6.7 38.5 NOT SELECTED
24 Ugyen Dema 11510003736 0.0 25.9 25.9 ABSENT
25 Thukten Tshomo 11515000190 0.0 17.4 17.4 ABSENT
26 Kezang Dawa 11107006908 0.0 16.5 16.5 ABSENT
27 Sonam Peldon 10906001008 0.0 14.8 14.8 ABSENT
28 Pema Yangden 10209001698 0.0 14.6 14.6 ABSENT
29 Tshering Yangchen 11510001627 0.0 14.6 14.6 ABSENT
30 Kinley Pelden 11401001899 0.0 12.9 12.9 ABSENT
31 Ugyen Choden 11513003633 0.0 7.7 7.7 ABSENT

Selection Result for the Post of a Driver

Sl. Name CID Theory
40%
Practical 
40%
Academic 20% Total Score Result
1 Chencho Tshering 11005001860 22.2 17.2 13.6 53.0 SELECTED
2 Nedup Dorji 11516000218 21.5 17.2 11.3 50.0 STANDBY

ABS would like to thank all the applicants for your participation.

Note: The selected candidates are advised to report to ABS office on 16th January 2019 at 9:30am sharp.